<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Road Bikes &#187; Training</title>
	<atom:link href="http://www.cheaproadbikes.net/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheaproadbikes.net</link>
	<description>Find it, buy it, ride it...</description>
	<lastBuildDate>Tue, 01 Dec 2009 16:15:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calorie Burn Rate</title>
		<link>http://www.cheaproadbikes.net/calorie-burn-rate/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=calorie-burn-rate</link>
		<comments>http://www.cheaproadbikes.net/calorie-burn-rate/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cheaproadbikes.net/?p=56</guid>
		<description><![CDATA[Bicycling Magazine published this data serveral years ago:




MPH


KPH


Calories / lb-min



8
12.9
0.0295


10
16.1
0.0355


12
19.3
0.0426


14
22.5
0.0512


15
24.1
0.0561


16
25.8
0.0615


17
27.4
0.0675


18
29.0
0.0740


19
30.6
0.0811


20
32.2
0.0891


21
33.8
0.0975


23
37.0
0.1173


25
40.2
0.1441


Add 22 calories/hour for each 100 ft of elevation
To translate this into a calorie burn rate, multiply the calories/lb-hr number by your weight in pounds and by the number of minutes you rode. For a 150 lb rider near sea level, cruising at 25 km/hour burns [...]]]></description>
		<wfw:commentRss>http://www.cheaproadbikes.net/calorie-burn-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Cadence</title>
		<link>http://www.cheaproadbikes.net/developing-cadence/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=developing-cadence</link>
		<comments>http://www.cheaproadbikes.net/developing-cadence/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cheaproadbikes.net/?p=55</guid>
		<description><![CDATA[Cadence in cycling is the number of revolutions of the crank per minutes. A high number of revolutions per minutes is known as “high cadence” and high gears that are spun slowly is known as “low cadence”. Cyclists typically have a preferred cadence at which they feel most comfortable, and on bicycles with many gears [...]]]></description>
		<wfw:commentRss>http://www.cheaproadbikes.net/developing-cadence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
